Las Vegas ZIP Code Map
Las Vegas–area ZIP codes run from 89002 in Henderson to 89183 in Enterprise across Clark County, Nevada — the Strip is mostly 89109, and Downtown Las Vegas is 89101. This page maps and tables all 66 residential Clark County ZIP codes with population (Census ACS 2024), median home value (Zillow ZHVI, 2026-08), and crime rate per 1,000 residents (LVMPD NIBRS, calendar year 2025).
Interactive map of every Las Vegas ZIP code
Hover any ZIP for its name and code, or click through to that ZIP's full data page. Boundaries shown are the 66 Clark County ZIP codes in the table below — not the 133-ZIP statewide Nevada dataset behind the main explorer.
All Las Vegas-area ZIP codes in Clark County
| ZIP | Area | Population | Median Home Value | Crime Rate /1K |
|---|---|---|---|---|
| 89002 | Henderson | 37,664 | $461,632 | No LVMPD data |
| 89005 | Boulder City | 14,962 | $470,745 | No LVMPD data |
| 89007 | Bunkerville | 370 | $366,896 | 32.4 |
| 89011 | Henderson | 37,538 | $467,224 | No LVMPD data |
| 89012 | Henderson | 38,339 | $524,385 | No LVMPD data |
| 89014 | Henderson | 42,439 | $400,513 | No LVMPD data |
| 89015 | Henderson | 44,704 | $401,942 | No LVMPD data |
| 89018 | Indian Springs | 1,170 | $390,560 | 35.9 |
| 89019 | Jean | 2,614 | $315,530 | 47.4 |
| 89021 | Logandale | 3,543 | $510,861 | 13.0 |
| 89025 | Moapa | 1,044 | N/A | 26.8 |
| 89027 | Mesquite | 18,967 | $346,520 | No LVMPD data |
| 89029 | Laughlin | 9,132 | $252,395 | 65.7 |
| 89030 | North Las Vegas | 51,341 | $304,866 | No LVMPD data |
| 89031 | North Las Vegas | 77,305 | $407,557 | No LVMPD data |
| 89032 | North Las Vegas | 49,473 | $388,415 | No LVMPD data |
| 89040 | Overton | 3,309 | $372,442 | 32.9 |
| 89044 | Henderson | 30,818 | $526,117 | No LVMPD data |
| 89052 | Henderson | 60,888 | $598,415 | No LVMPD data |
| 89074 | Henderson | 52,388 | $459,426 | No LVMPD data |
| 89081 | North Las Vegas | 41,408 | $413,208 | No LVMPD data |
| 89084 | North Las Vegas | 39,759 | $442,166 | No LVMPD data |
| 89085 | North Las Vegas | 4,934 | $502,801 | No LVMPD data |
| 89086 | North Las Vegas | 10,455 | $405,330 | No LVMPD data |
| 89101 | Downtown Las Vegas | 42,739 | $313,787 | 229.2 |
| 89102 | Las Vegas | 36,825 | $369,498 | 148.0 |
| 89103 | Spring Valley | 49,041 | $253,656 | 136.4 |
| 89104 | Downtown Las Vegas | 39,937 | $359,352 | 112.0 |
| 89106 | Downtown Las Vegas | 27,565 | $335,973 | 162.8 |
| 89107 | Las Vegas | 37,063 | $350,640 | 97.1 |
| 89108 | Las Vegas | 72,814 | $355,651 | 77.7 |
| 89109 | Paradise | 6,504 | $354,199 | 2392.8 |
| 89110 | East Las Vegas | 69,107 | $358,486 | 69.6 |
| 89113 | Spring Valley | 38,094 | $469,676 | 53.9 |
| 89115 | East Las Vegas | 67,542 | $324,413 | 76.4 |
| 89117 | Las Vegas | 58,082 | $472,326 | 50.2 |
| 89118 | Spring Valley | 22,610 | $321,414 | 129.5 |
| 89119 | Paradise | 50,196 | $262,076 | 183.5 |
| 89120 | Paradise | 23,389 | $407,488 | 74.0 |
| 89121 | East Las Vegas | 68,406 | $353,115 | 94.3 |
| 89122 | East Las Vegas | 53,724 | $350,452 | 64.0 |
| 89123 | Las Vegas | 58,205 | $429,452 | 49.5 |
| 89124 | Mount Charleston | 732 | $517,190 | 209.0 |
| 89128 | Las Vegas | 40,040 | $381,582 | 54.0 |
| 89129 | Centennial Hills & Northwest | 53,435 | $437,999 | 38.7 |
| 89130 | Centennial Hills & Northwest | 36,603 | $438,643 | 48.1 |
| 89131 | Centennial Hills & Northwest | 50,731 | $533,843 | 21.4 |
| 89134 | Summerlin | 24,091 | $486,438 | 20.1 |
| 89135 | Summerlin | 32,524 | $712,977 | 38.1 |
| 89138 | Summerlin | 26,947 | $763,414 | 18.5 |
| 89139 | Enterprise | 45,410 | $455,867 | 40.4 |
| 89141 | Enterprise | 43,469 | $513,427 | 22.3 |
| 89142 | East Las Vegas | 35,179 | $362,835 | 45.2 |
| 89143 | Centennial Hills & Northwest | 14,683 | $466,408 | 26.2 |
| 89144 | Summerlin | 19,414 | $515,856 | 35.6 |
| 89145 | Las Vegas | 26,891 | $386,633 | 66.0 |
| 89146 | Las Vegas | 22,150 | $396,510 | 114.9 |
| 89147 | Spring Valley | 55,969 | $407,732 | 52.9 |
| 89148 | Spring Valley | 64,426 | $463,434 | 39.2 |
| 89149 | Centennial Hills & Northwest | 45,202 | $489,483 | 45.8 |
| 89156 | East Las Vegas | 30,052 | $358,063 | 58.4 |
| 89166 | Centennial Hills & Northwest | 32,118 | $489,750 | 19.2 |
| 89169 | Paradise | 22,171 | $274,722 | 193.7 |
| 89178 | Enterprise | 44,165 | $466,938 | 21.5 |
| 89179 | Enterprise | 12,549 | $464,670 | 11.5 |
| 89183 | Enterprise | 42,996 | $405,573 | 41.6 |
Sources: population from Census ACS 2024 5-year estimates; median home value is Zillow ZHVI (2026-08); crime rate is calendar year 2025 LVMPD NIBRS offenses per 1,000 residents. ZIP codes without a published ZHVI show N/A (89025). Own-police-department ZIPs show “No LVMPD data.”
Las Vegas ZIP code FAQs
What ZIP code is the Las Vegas Strip?
Most of the Las Vegas Strip sits in ZIP code 89109, part of the unincorporated Clark County township of Paradise. It has 6,504 residents and an August 2026 Zillow home value (ZHVI) of $354,199. The southern end of the Strip spills into neighboring ZIP codes 89119 and 89169, also in Paradise. Because 89109's residential population is small next to tourist and casino-corridor crime volume, its LVMPD crime rate of 2392.8 per 1,000 residents in 2025 is a statistical outlier driven by visitor traffic, not a literal read on residential safety.
What ZIP code is Downtown Las Vegas?
Downtown Las Vegas is ZIP code 89101, home to 42,739 residents, a median home value of $313,787, and an LVMPD crime rate of 229.2 per 1,000 residents in calendar year 2025 — one of the highest in the metro, reflecting the dense urban core around the Fremont Street corridor.
How many ZIP codes does Las Vegas have?
The Las Vegas metro spans 66 residential ZIP codes in Clark County, Nevada, listed in the table above — from Henderson and Boulder City to Summerlin and the Strip. Statewide, Nevada ZIP codes run from the 889xx block (the Las Vegas area) through the 898xx block (rural northern Nevada); this page covers only the Clark County / Las Vegas metro portion of that range.
Which Las Vegas ZIP codes are cheapest / most expensive?
By the August 2026 Zillow Home Value Index, the least expensive ZIP code in the metro is 89029 (Laughlin) at $252,395, followed by 89103 (Spring Valley, $253,656) and 89119 (Paradise, $262,076). The most expensive is 89138 (Summerlin) at $763,414, followed by 89135 (Summerlin, $712,977) and 89052 (Henderson, $598,415).