Las Vegas ZIP Code Map
Las Vegas–area ZIP codes run from 89002 in Henderson to 89183 in Enterprise across Clark County, Nevada — the Strip is mostly 89109, and Downtown Las Vegas is 89101. This page maps and tables all 66 residential Clark County ZIP codes with population, median home value (Zillow ZHVI), and crime rate per 1,000 residents (LVMPD NIBRS), plus income figures from the Census ACS 2023 5-year estimates.
Interactive map of every Las Vegas ZIP code
Hover any ZIP for its name and code, or click through to that ZIP's full data page. Boundaries shown are the 66 Clark County ZIP codes in the table below — not the 133-ZIP statewide Nevada dataset behind the main explorer.
All Las Vegas-area ZIP codes in Clark County
| ZIP | Area | Population | Median Home Value | Crime Rate /1K |
|---|---|---|---|---|
| 89002 | Henderson | 37,238 | $462,382 | No LVMPD data |
| 89005 | Boulder City | 14,925 | $466,767 | No LVMPD data |
| 89007 | Bunkerville | 1,119 | $359,683 | 7.1 |
| 89011 | Henderson | 35,910 | $470,111 | No LVMPD data |
| 89012 | Henderson | 38,081 | $525,447 | No LVMPD data |
| 89014 | Henderson | 42,138 | $402,994 | No LVMPD data |
| 89015 | Henderson | 43,762 | $403,204 | No LVMPD data |
| 89018 | Indian Springs | 753 | $390,056 | 34.5 |
| 89019 | Jean | 2,355 | $306,121 | 33.5 |
| 89021 | Logandale | 3,079 | $501,708 | 9.7 |
| 89025 | Moapa | 1,060 | N/A | 15.1 |
| 89027 | Mesquite | 18,398 | $351,934 | No LVMPD data |
| 89029 | Laughlin | 8,954 | $258,336 | 38.4 |
| 89030 | North Las Vegas | 52,545 | $297,313 | No LVMPD data |
| 89031 | North Las Vegas | 75,097 | $407,226 | No LVMPD data |
| 89032 | North Las Vegas | 48,055 | $387,873 | No LVMPD data |
| 89040 | Overton | 3,842 | $362,761 | 16.9 |
| 89044 | Henderson | 28,319 | $535,385 | No LVMPD data |
| 89052 | Henderson | 59,542 | $602,142 | No LVMPD data |
| 89074 | Henderson | 51,843 | $463,272 | No LVMPD data |
| 89081 | North Las Vegas | 41,055 | $416,937 | No LVMPD data |
| 89084 | North Las Vegas | 37,097 | $447,641 | No LVMPD data |
| 89085 | North Las Vegas | 4,618 | $505,833 | No LVMPD data |
| 89086 | North Las Vegas | 8,714 | $413,639 | No LVMPD data |
| 89101 | Downtown Las Vegas | 44,199 | $312,977 | 132.9 |
| 89102 | Las Vegas | 37,540 | $371,687 | 86.4 |
| 89103 | Spring Valley | 49,546 | $266,200 | 79.7 |
| 89104 | Downtown Las Vegas | 39,883 | $356,028 | 68.1 |
| 89106 | Downtown Las Vegas | 26,440 | $333,991 | 100.8 |
| 89107 | Las Vegas | 37,087 | $344,978 | 57.7 |
| 89108 | Las Vegas | 74,566 | $355,228 | 45.2 |
| 89109 | Paradise | 6,924 | $378,227 | 1320.2 |
| 89110 | East Las Vegas | 67,259 | $354,394 | 42.8 |
| 89113 | Spring Valley | 37,313 | $477,394 | 32.9 |
| 89115 | East Las Vegas | 66,773 | $322,402 | 46.7 |
| 89117 | Las Vegas | 55,832 | $477,632 | 30.8 |
| 89118 | Spring Valley | 23,299 | $331,118 | 75.5 |
| 89119 | Paradise | 50,585 | $270,277 | 107.7 |
| 89120 | Paradise | 23,797 | $406,881 | 43.9 |
| 89121 | East Las Vegas | 67,090 | $350,790 | 56.8 |
| 89122 | East Las Vegas | 53,075 | $352,558 | 38.3 |
| 89123 | Las Vegas | 57,693 | $435,284 | 29.5 |
| 89124 | Mount Charleston | 711 | $522,915 | 129.4 |
| 89128 | Las Vegas | 39,397 | $384,390 | 32.3 |
| 89129 | Centennial Hills & Northwest | 54,575 | $440,878 | 22.0 |
| 89130 | Centennial Hills & Northwest | 35,152 | $440,312 | 29.4 |
| 89131 | Centennial Hills & Northwest | 50,578 | $537,285 | 12.8 |
| 89134 | Summerlin | 23,503 | $491,238 | 13.2 |
| 89135 | Summerlin | 31,432 | $714,468 | 24.1 |
| 89138 | Summerlin | 23,650 | $777,679 | 12.6 |
| 89139 | Enterprise | 44,501 | $463,847 | 24.5 |
| 89141 | Enterprise | 41,181 | $525,611 | 14.1 |
| 89142 | East Las Vegas | 35,298 | $360,809 | 26.8 |
| 89143 | Centennial Hills & Northwest | 13,456 | $468,221 | 17.4 |
| 89144 | Summerlin | 19,949 | $521,117 | 20.7 |
| 89145 | Las Vegas | 26,675 | $383,904 | 40.0 |
| 89146 | Las Vegas | 20,727 | $396,492 | 73.5 |
| 89147 | Spring Valley | 56,108 | $412,098 | 30.9 |
| 89148 | Spring Valley | 64,013 | $472,805 | 23.5 |
| 89149 | Centennial Hills & Northwest | 45,009 | $496,499 | 27.1 |
| 89156 | East Las Vegas | 31,026 | $356,413 | 33.9 |
| 89166 | Centennial Hills & Northwest | 30,206 | $498,935 | 12.5 |
| 89169 | Paradise | 21,203 | $277,411 | 120.3 |
| 89178 | Enterprise | 43,155 | $478,726 | 12.8 |
| 89179 | Enterprise | 11,971 | $476,163 | 7.2 |
| 89183 | Enterprise | 42,050 | $411,631 | 24.6 |
Sources: population and median home value (Zillow ZHVI) as tracked by the interactive explorer; crime rate is total crimes per 1,000 residents from LVMPD NIBRS reporting. 89025's median home value is not tracked by Zillow ZHVI and shows N/A.
Las Vegas ZIP code FAQs
What ZIP code is the Las Vegas Strip?
Most of the Las Vegas Strip sits in ZIP code 89109, part of the unincorporated Clark County township of Paradise. It has about 6,924 residents and a Zillow home value (ZHVI) of $378,227. The southern end of the Strip spills into neighboring ZIP codes 89119 and 89169, also in Paradise. Because 89109's small residential population is dwarfed by tourist and casino-corridor crime volume, its LVMPD crime rate of 1,320.2 per 1,000 residents is a statistical outlier driven by visitor traffic, not a literal read on residential safety.
What ZIP code is Downtown Las Vegas?
Downtown Las Vegas is ZIP code 89101, home to about 44,199 residents, a median home value of $312,977, and an LVMPD crime rate of 132.9 per 1,000 residents — one of the highest in the metro, reflecting the dense urban core around the Fremont Street corridor.
How many ZIP codes does Las Vegas have?
The Las Vegas metro spans 66 residential ZIP codes in Clark County, Nevada, listed in the table above — from Henderson and Boulder City to Summerlin and the Strip. Statewide, Nevada ZIP codes run from the 889xx block (the Las Vegas area) through the 898xx block (rural northern Nevada); this page covers only the Clark County / Las Vegas metro portion of that range.
Which Las Vegas ZIP codes are cheapest / most expensive?
By Zillow Home Value Index, the least expensive ZIP code in the metro is 89029 at $258,336, followed by 89103 in Spring Valley ($266,200) and 89119 in Paradise ($270,277). The most expensive is 89138 in Summerlin at $777,679, followed by 89135, also in Summerlin ($714,468), and 89052 in Henderson ($602,142).